AlienMilling
Active Member
Sponsors
Full Member
- Messages
- 293
- Reaction score
- 51
Save up to 8 hours Sintering your next Full Arch case when you try the New Alien Full Arch Sintering Program.
Tested on Alien Zirconia
Continue reading...
Tested on Alien Zirconia
|
Step | Start Temp C | End Temp C | Rate Climb / min | Time (mins) |
---|---|---|---|---|
1 | 0 | 900 | 6 | 150 |
2 | 900 | 900 | Hold | 30 |
3 | 900 | 1540 | 3 | 214.00 |
4 | 1540 | 1540 | Hold | 270 |
5 | 1540 | 1300 | 6 | 40 |
6 | 1300 | 1300 | Hold | 30 |
7 | 1300 | 1200 | 4 | 25 |
8 | 1200 | 1200 | Hold | 30 |
9 | 1200 | 900 | 6 | 50 |
10 | 900 | 0 | 6 | 150 |
Continue reading...